November 2019 Bankruptcy Allowance Update
Bankruptcy Courts update the allowance amounts for filing bankruptcy approximately every 6 months. Beginning November 1, 2019, the amounts below will be in effect. Those allowances will again be subject to change in May 2020, so it is important to check back for further updates.
November 2019 Ohio Median Income Allownance
Period | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | Additional people over 6 |
Year | $50,384 | $63,514 | $76,260 | $91,580 | $100,580 | $109,580 | $9,000 per additional person |
6 Months | $25,192 | $31,757 | $38,130 | $45,790 | $50,290 | $54,790 | $4,500 per additional person |
Monthly | $4,199 | $5,293 | $6,355 | $7,632 | $8,382 | $9,132 | $750 per additional person |
Semi Monthly | $2,099 | $2,646 | $3,178 | $3,816 | $4,191 | $4,566 | $375 per additional person |
Bi Weekly | $1,938 | $2,443 | $2,933 | $3,522 | $3,868 | $4,215 | $346 per additional person |
Weekly | $969 | $1,221 | $1,467 | $1,761 | $1,934 | $2,107 | $173 per additional person |
November 2019 National Living Allowance
Type | 1 Person | 2 People | 3 People | 4 People |
Food | $386 | $685 | $786 | $958 |
Housekeeping | $40 | $72 | $76 | $76 |
Apparel | $88 | $159 | $169 | $243 |
Personal Care | $43 | $70 | $76 | $91 |
Miscellaneous | $170 | $302 | $339 | $418 |
Total | $727 | $1,288 | $1,446 | $1,786 |
For each additional person over four add $420 to the four-person total allowance. |
November 2019 National Out of Pocket Health Care Allowance
Out of Pocket Health Care Allowance |
Under Age 65 | Age 65 & Over |
$55 | $114 |
| | Allowance |
County | FIPS | Type | 1 Person | 2 People | 3 People | 4 People | 5 or More People |
Hancock | 39063 | Utility | $498 | $584 | $616 | $687 | $698 |
Mortgage/Rent | $748 | $879 | $926 | $1,032 | $1,049 |
Total | $1,246 | $1,463 | $1,542 | $1,719 | $1,747 |
Henry | 39069 | Utility | $505 | $593 | $625 | $697 | $708 |
Mortgage/Rent | $685 | $805 | $848 | $945 | $961 |
Total | $1,190 | $1398 | $1,473 | $1,642 | $1,669 |
Sandusky | 39143 | Utility | $485 | $570 | $600 | $669 | $680 |
Mortgage/Rent | $659 | $774 | $816 | $910 | $924 |
Total | $1,144 | $1,344 | $1,416 | $1,579 | $1,604 |
Wood | 39173 | Utility | $489 | $575 | $606 | $675 | $686 |
Mortgage/Rent | $905 | $1,062 | $1,119 | $1,248 | $1,268 |
Total | $1,394 | $1,637 | $1,725 | $1,923 | $1,954 |
| | Transportation Allowance | | | |
County | Region | Type | Public Transportation | 1 Car | 2 Cars |
Ohio Counties
Outside of Cleveland
Metropolitan
Statistical Area | MW | Operating | $217 | $191 | $382 |
Ownership | | $508 | $1,016 |
Total | $217 | $699 | $1,398 |
If you believe bankruptcy is an option for you, if you need to stop a garnishment, collection, foreclosure, repossession, creditor harassment, or if you are struggling with debt, please give the experienced bankruptcy lawyers at Spitler Huffman law firm a call at 419-352-2535 to schedule a free consultation today.
The bankruptcy and debt settlement attorneys at Spitler Huffman LLP have substantial experience representing clients in Chapter 7 and Chapter 13 bankruptcy, as well as experience working with creditors to help settle your debts. Located in Bowling Green and Rossford, Ohio, we are dedicated to serving clients across Northwest Ohio, including Wood, Henry, Hancock, and Sandusky Counties. If you live in or around Bowling Green, Findlay, Perrysburg, Napoleon, Port Clinton, Fremont, Rossford, or other communities in Northwest Ohio and need debt relief or bankruptcy assistance, please contact us today!